Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Genoa Area | Van Buren HS | 5 - 2 | . | ||
(A) | River Valley | River Valley High School | 5 - 0 | . | ||
(H) | Alumni Scrimmage | Van Buren HS | 3 - 3 | . | ||
(H) | Ashland | Van Buren HS | 3 - 2 | . | ||
(A) | vs Maumee Valley Country Day | Maumee Valley Country Day MS/HS | 3 - 2 W | . | ||
(H) | vs Archbold | Van Buren HS | 3 - 4 L | . | ||
(A) | vs Crew Game vs Batavia | Columbus Crew Stadium | 2 - 0 W | . | ||
(H) | vs Eastwood | Van Buren HS | 9 - 1 W | . | ||
(H) | vs Tiffin Columbian | Van Buren HS | 9 - 2 W | . | ||
(A) | vs Miller City | Miller City High School | 8 - 0 W | . | ||
(H) | vs Cory-Rawson | Van Buren HS | 2 - 1 W | . | ||
(H) | vs Riverdale | Van Buren HS | 3 - 1 W | . | ||
(A) | vs Fort Jennings | Ft. Jennings JR/Sr HS | 3 - 0 W | . | ||
(H) | vs Upper Sandusky | Van Buren HS | 10 - 0 W | . | ||
(A) | vs LIBERTY-BENTON | Liberty-Benton High School | 2 - 0 W | . | ||
(H) | vs Bluffton (Senior Night) | Van Buren HS | 2 - 1 W | . | ||
(A) | vs OLD FORT | Our Lady of Consolation | 6 - 0 W | . | ||
(A) | vs Bowling Green | Bowling Green HS | 1 - 1 T | . | ||
(A) | vs ADA | Ada High School | 3 - 0 W | . | ||
(A) | vs Continental | Continental HS | 2 - 0 W | . | ||
(H) | OHSAA District Tournament vs Mansfield St. Peter's | Van Buren HS | 7 - 2 W | . | ||
(A) | OHSAA District Tournament vs Oak Harbor | Columbian HS | 0 - 1 L | . |
https://vanburenathletics.org