Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Bowling Green HS | . | ||||
(H) | Lake HS-Millbury | . | ||||
(H) | Napoleon / Kalida | . | ||||
(H) | Elida Superscrimmage | . | ||||
(H) | vs Kenton | Van Buren | 5 - 0 W | . | ||
(A) | vs Ada | Ada | 10 - 0 W | . | ||
(A) | vs Upper Sandusky | Dunkirk Park | 5 - 1 W | . | ||
(A) | vs Allen East | Allen East | 4 - 0 W | . | ||
(A) | vs Coldwater HS | Coldwater | 5 - 0 W | . | ||
(A) | vs Rossford HS | Rossford | 4 - 0 W | . | ||
(A) | vs Riverdale | Riverdale HS | 3 - 2 W | . | ||
(A) | vs Wauseon | Wauseon | 4 - 2 W | . | ||
(H) | vs Bluffton | Van Buren | 5 - 0 W | . | ||
(H) | vs Marion Harding HS | Van Buren | 14 - 0 W | . | ||
(H) | vs Liberty Benton | Van Buren | 2 - 1 W | . | ||
(H) | vs Woodmore | Van Buren | 1 - 1 T | . | ||
(A) | vs Fort Jennings | Fort Jennings | 0 - 6 L | . | ||
(H) | vs Start HS | Van Buren | 14 - 2 W | . | ||
(H) | vs Cory Rawson | Van Buren | 3 - 0 W | . | ||
(A) | vs Kalida HS | Kalida HS Soccer Field | 2 - 1 W | . | ||
(A) | Sectional Tournament | Riverdale HS | 2 - 0 W | . | ||
(A) | Sectional Tournament | Riverdale HS | 1 - 2 L | . |
https://vanburenathletics.org